Economical Compact Counting Scales for Basic Industrial Applications.
1. Penimbangan,
2. Penghitungan Bagian,
3. Penimbangan Berat,
4. Penimbangan Persen,
5. Penimbangan Dinamis,
6. Tahan Layar,
7. Akumulasi
Tampilan
Tampilan light emitting diode (LED)
Port komunikasi RS232 yang mudah diakses (termasuk)
Konstruksi
ABS housing, platform ABS dengan inset stainless steel, pegangan transportasi, sakelar kunci menu, indikator tingkat depan
Masa pakai baterai 110 jam, 3 lampu LED checkweighing dengan operasi yang dapat dipilih dan pengaturan sinyal yang dapat didengar, pengaturan lingkungan dan cetak otomatis yang dapat dipilih, pematian otomatis, pengisian otomatis
MODEL | CAPACITY, READABILTY, PAN SIZE |
D24PE30FR | Cap. 30 Kg x 0.005 Kg, 300 x 3500 mm |
D24PE60FR | Cap. 60 Kg x 0.01 Kg, 300 x 3500 mm |
D24PE60FL | Cap. 60 Kg x 0.01 Kg, 400 x 500 mm |
D24PE150FL | Cap. 150 Kg x 0.02 Kg, 400 x 500 mm |
D24PE150FX | Cap. 150 Kg x 0.02 Kg, 400 x 500 mm |
D24PE300FX | Cap. 300 Kg x 0.05 Kg, 400 x 500 mm |
D24PE300FV | Cap. 300 Kg x 0.05 Kg, 400 x 500 mm |
D24PE600FV | Cap. 600 Kg x 0.1 Kg, 400 x 500 mm |
DAFTAR HARGA Ranger® 2000 Count
D24PE30FR | Rp6,930,000 |
D24PE60FR | Rp6,930,000 |
D24PE60FL | Rp7,740,000 |
D24PE150FL | Rp7,875,000 |
D24PE150FX | Rp11,820,000 |
D24PE300FX | Rp10,125,000 |
D24PE300FV | Rp21,900,000 |
D24PE600FV | Rp20,805,000 |
No comments:
Post a Comment